Engine: GX210
Power: 1800W - 3100W
Alternator with AVR
OHV Single cylinder engine
Product description: Gasoline Generator 1800W to 3100W Manual Start, Carton packing, Optional Electric start with battery, wheel kit.
| Model | GG2500 | GG3500 | GG3800 | GG4500 |
| AC Frequency (Hz) | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| AC Output voltage(V) | 120;220;230;240; | 120;220;230;240; | 120;220;230;240; | 120;220;230;240; |
| Rated Power | 1800W | 2000W | 2500W | 2800W |
| Max. Power | 2000W | 2200W | 2800W | 3100W |
| Power Factor | 1 | 1 | 1 | 1 |
| DC Output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A |
| Engine | GX210 | GX210 | GX210 | GX210 |
| Type | 4-stroke OHV; Air-cooled; Gasoline Engine | |||
| Displacement(cc) | 212 | 212 | 212 | 212 |
| Starting System | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric |
| Lubrication oil | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 |
| Oil capacity (L) | 0.6L | 0.6L | 0.6L | 0.6L |
| Compression ratio | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 |
| Bore×Stroke | 70mm×54mm | 70mm×54mm | 70mm×54mm | 70mm×54mm |
| Max.Output(hp/rpm) | 7.0/3600 | 7.0/3600 | 7.0/3600 | 7.0/3600 |
| Fuel Consumption (g/hp.h) | ≤360 | ≤360 | ≤360 | ≤360 |
| Ignition System | Non-contact transistorized ignition (T.C.I) | |||
| Spark Plug | F6TC | F6TC | F6TC | F6TC |
| Fuel Tank Capacity(l) | 15 | 15 | 15 | 15 |
| Continuous Work(h) | 12 | 11 | 11 | 11 |
| Noise Level LwA dB(A) | 67 | 67 | 67 | 67 |
| Dimension (LxWxH) mm | 610X440X440 | 610X440X440 | 610X440X440 | 610X440X440 |
| Gross Weight(kg) | 38 | 40 | 42 | 43 |
| 20ft Container Qty | 245 | 245 | 245 | 245 |
| 40ft HQ Container Qty | 590 | 590 | 590 | 590 |




















Contact: Phoebe
Phone: +86-19896623653
E-mail: mail@gencircle.cn
Add: Industrial Park Tiehu ,Fuan,Ningde City,Fujian,China