Engine: GX460
Power: 4500W - 8000W
Alternator with AVR
OHV Single cylinder engine
Product description: Gasoline Generator 4500W to 8000W Manual Start, Carton packing, Optional Electric start with battery, wheel kit.
| Model | GG5500 | GG6500 | GG7500 | GG8500 |
| AC Frequency (Hz) | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| AC Output voltage(V) | 120;220;230;240; | 120;220;230;240; | 120;220;230;240; | 120;220;230;240; |
| Rated Power | 4500W | 5000W | 6000W | 7000W |
| Max. Power | 5000W | 5500W | 7000W | 8000W |
| Power Factor | 1 | 1 | 1 | 1 |
| DC Output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A |
| Engine | GX460 | GX460 | GX460 | GX460 |
| Type | 4-stroke OHV; Air-cooled; Gasoline Engine | |||
| Displacement(cc) | 439 | 439 | 439 | 439 |
| Starting System | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric |
| Lubrication oil | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 | SAE 10W/30 |
| Oil capacity (L) | 1.1 | 1.1 | 1.1 | 1.1 |
| Compression ratio | 8.0:1 | 8.0:1 | 8.0:1 | 8.0:1 |
| Bore×Stroke | 92mm×66mm | 92mm×66mm | 92mm×66mm | 92mm×66mm |
| Max.Output(hp/rpm) | 16/3600 | 16/3600 | 16/3600 | 16/3600 |
| Fuel Consumption (g/hp.h) | ≤390 | ≤390 | ≤390 | ≤390 |
| Ignition System | Non-contact transistorized ignition (T.C.I) | |||
| Spark Plug | F6TC | F6TC | F6TC | F6TC |
| Fuel Tank Capacity(l) | 25 | 25 | 25 | 25 |
| Continuous Work(h) | 10 | 10 | 10 | 6 |
| Noise Level LwA dB(A) | 74 | 74 | 74 | 74 |
| Dimension (LxWxH) mm | 697X525X562 | 697X525X562 | 713X541X569 | 713X541X569 |
| Gross Weight(kg) | 79 | 81 | 83 | 86 |
| 20ft Container Qty | 135 | 135 | 135 | 135 |
| 40ft HQ Container Qty | 292 | 292 | 280 | 280 |




















Contact: Phoebe
Phone: +86-19896623653
E-mail: mail@gencircle.cn
Add: Industrial Park Tiehu ,Fuan,Ningde City,Fujian,China